addOutlierFromFile	addOutlierFromFile
addOutlierFromList	addOutlierFromList
addOutlierFromName	addOutlierFromName
analyzeGeneDetection	analyzeGeneDetection
ANOVA	ANOVA
applyHC	applyHC
applyPCA	applyPCA
autoAnalysis	autoAnalysis
boxPlotByGenes	boxPlotByGenes
boxPlotBySamples	boxPlotBySamples
clearExcludedExpDataColumnNames	clearExcludedExpDataColumnNames
clearExcludedExpDataRowNames	clearExcludedExpDataRowNames
clearGeneGroupColorAndSymbols	clearGeneGroupColorAndSymbols
clearSampleGroupColorAndSymbols	clearSampleGroupColorAndSymbols
clusterPCAScore	clusterPCAScore
clustertSNE	clustertSNE
createGeneListFromGeneNames	createGeneListFromGeneNames
display3DPCAScore	display3DPCAScore
displayANOVAPValues	displayANOVAPValues
displayCorrGenes	displayCorrGenes
displayHC	displayHC
displayPCAGeneScores	displayPCAGeneScores
displayPCALoading	displayPCALoading
displayPCAScore	displayPCAScore
displayPCAScree	displayPCAScree
displaytSNE	displaytSNE
excludeExpDataColumnByName	excludeExpDataColumnByName
excludeExpDataRowByName	excludeExpDataRowByName
exportHCHeatmap	exportHCHeatmap
findCorrGenesFromFile	findCorrGenesFromFile
findCorrGenesFromList	findCorrGenesFromList
findCorrGenesFromName	findCorrGenesFromName
firstRun	firstRun
fluidigmSC	fluidigmSC-package
foldChangeAnalysis	foldChangeAnalysis
getGeneClusterByThreshold	getGeneClusterByThreshold
getSampleClusterByThreshold	getSampleClusterByThreshold
getTopANOVAGenes	getTopANOVAGenes
getTopPCAGenes	getTopPCAGenes
HC	HC
identifyGeneClusters	identifyGeneClusters
identifyOutliers	identifyOutliers
identifySampleClusters	identifySampleClusters
mergeExpData	mergeExpData
mergeGeneList	mergeGeneList
mergeSampleList	mergeSampleList
mergeVariantList	mergeVariantList
pairwiseANOVASummary	pairwiseANOVASummary
pairwiseScatterPlotBetweenSampleGroups	pairwiseScatterPlotBetweenSampleGroups
PCA	PCA
readCtExp	readCtExp
readData	readData
readExpObject	readExpObject
readLinearExp	readLinearExp
readVCF	readVCF
readVCObject	readVCObject
removeGene	removeGene
removeGeneGroup	removeGeneGroup
removeGenesByCtExp	removeGenesByCtExp
removeGenesByLinearExp	removeGenesByLinearExp
removeSample	removeSample
removeSampleGroup	removeSampleGroup
resetGeneList	resetGeneList
resetHCMarginFactor	resetHCMarginFactor
resetSampleList	resetSampleList
restoreAllOutlier	restoreAllOutlier
restoreOutlierFromList	restoreOutlierFromList
restoreOutlierFromName	restoreOutlierFromName
retainGeneGroup	retainGeneGroup
retainSampleGroup	retainSampleGroup
saveData	saveData
scExpFunctions	scExpFunctions
scFunctions	scFunctions
scVarFunctions	scVarFunctions
scVariables	scVariables
setGeneGroupColorAndSymbols	setGeneGroupColorAndSymbols
setHCMarginFactor	setHCMarginFactor
setSampleGroupColorAndSymbols	setSampleGroupColorAndSymbols
summaryExp	summaryExp
tSNE	tSNE
updateGeneListFromFile	updateGeneListFromFile
updateGeneListFromList	updateGeneListFromList
updateLod	updateLod
updateSampleListFromFile	updateSampleListFromFile
updateSampleListFromList	updateSampleListFromList
updateSampleListFromName	updateSampleListFromName
vcAddOutlierFromFile	vcAddOutlierFromFile
vcAddOutlierFromList	vcAddOutlierFromList
vcAddOutlierFromName	vcAddOutlierFromName
vcAutoAnalysis	vcAutoAnalysis
vcClearSampleGroupColorAndSymbols	vcClearSampleGroupColorAndSymbols
vcClearVariantGroupColorAndSymbols	vcClearVariantGroupColorAndSymbols
vcDisplayFisherTestResults	vcDisplayFisherTestResults
vcDisplayHC	vcDisplayHC
vcEvalSampleGroupVariants	vcEvalSampleGroupVariants
vcEvalSampleVariants	vcEvalSampleVariants
vcExportHCHeatmap	vcExportHCHeatmap
vcGetCommonVariantListWithCallFromSampleGroup	vcGetCommonVariantListWithCallFromSampleGroup
vcGetFailVariantsFromVariantCall	vcGetFailVariantsFromVariantCall
vcGetFilterVariantListByVariantQuality	vcGetFilterVariantListByVariantQuality
vcGetPassVariantsFromVariantCall	vcGetPassVariantsFromVariantCall
vcGetSignificantVariants	vcGetSignificantVariants
vcGetVariantListBySampleGroupAlleleFrequency	vcGetVariantListBySampleGroupAlleleFrequency
vcGetVariantListWithCallFromSample	vcGetVariantListWithCallFromSample
vcHC	vcHC
vcIdentifySampleClusters	vcIdentifySampleClusters
vcIdentifySigVariants	vcIdentifySigVariants
vcIdentifyVariantClusters	vcIdentifyVariantClusters
vcMergeVCObj	vcMergeVCObj
vcPerformFisherTest	vcPerformFisherTest
vcRemoveLowQualitySamples	vcRemoveLowQualitySamples
vcRemoveSampleGroup	vcRemoveSampleGroup
vcRemoveSamples	vcRemoveSamples
vcRemoveVariant	vcRemoveVariant
vcRemoveVariantGroup	vcRemoveVariantGroup
vcResetSampleList	vcResetSampleList
vcResetVariantList	vcResetVariantList
vcRestoreAllOutlier	vcRestoreAllOutlier
vcRestoreOutlierFromList	vcRestoreOutlierFromList
vcRestoreOutlierFromName	vcRestoreOutlierFromName
vcRetainSampleGroup	vcRetainSampleGroup
vcRetainVariantGroup	vcRetainVariantGroup
vcSetSampleGroupColorAndSymbols	vcSetSampleGroupColorAndSymbols
vcSetVariantGroupColorAndSymbols	vcSetVariantGroupColorAndSymbols
vcUpdateSampleListFromFile	vcUpdateSampleListFromFile
vcUpdateSampleListFromList	vcUpdateSampleListFromList
vcUpdateSampleListFromName	vcUpdateSampleListFromName
vcUpdateVariantListByVariantQuality	vcUpdateVariantListByVariantQuality
vcUpdateVariantListFromFile	vcUpdateVariantListFromFile
vcUpdateVariantListFromList	vcUpdateVariantListFromList
vcUpdateVariantListFromVariantAnnotation	vcUpdateVariantListFromVariantAnnotation
vcUpdateVariantQuality	vcUpdateVariantQuality
violinPlotByGenes	violinPlotByGenes
violinPlotBySamples	violinPlotBySamples
writeVCF	writeVCF
